This year has been difficult for a number of reasons.
The Wyre Forest District who supplied the dates has clashed with local events.
The Scouts who in the past have always helped,
this year the event clashed with one of their
own events and they offered no support,
despite the gallant efforts of the School
who provided a junior team,
who had the misfortune to play their first
game in the awful rain that fell on the Sunday
morning.
While the Bowls team lost their top two player’s, who turned out last year, when the event was won, didn’t do as well.
My thanks go to all of the Teams that turned
out and supported the events and to the Old
House at Home
who supported the Dominoes, the only winning
team we had this year.
We look forward to Next Year.
Geoff Elwell
| Wyre Forest District Council | |||||||||
| Community and Partnership Services | |||||||||
| . | |||||||||
| Parish Games Results 2009 | |||||||||
| . | |||||||||
| .. | KidderminsterForeign | Rock | Upper Arley | Wolverley& Cookley | Kidderminster | Churchill &Blakedown | Bewdley | Stourport | ChaddesleyCorbett |
| Events | . | . | . | . | . | . | . | . | . |
| Crib | 6 | 6 | 3 | 9 | No Entry | 2 | 8 | 8 | 6 |
| Bridge | No Entry | 7 | 3 | 6 | No Entry | 5 | 4 | 9 | 8 |
| Bowls | 2 | 1 | 3 | 6 | 9 | 4 | 7 | 8 | 5 |
| Dominoes | 7 | No Entry | 3 | 6 | 9 | 9 | 5 | 5 | 3 |
| Archery | No Entry | 4 | 3 | 6 | 5 | 8 | 7 | 2 | 9 |
| Golf | .No Entry | No Entry | 9 | 8 | 3 | 6 | 7 | 5 | 4. |
| Five a Side | .No Entry | No Entry | 6 | 8 | 9 | 3 | 5 | 5 | 7 |
| Quiz | No Entry | 3 | 6 | 4 | 2 | 7 | 5 | 9 | 8 |
| Running Score | 15 | 21 | 36 | 53 | 37 | 44 | 48 | 51 | 50 |
| Events Won | None | 1 | 1 | 1 | 3 | 1 | None | 2 | 1 |
| Final Position | 9th | 8th | 7th | 1st | 6th | 5th | 4th | 2nd | 3rd |
Archery

Blakedown & Churchill Archers
Left to Right: Roger Dams, Malcolm Hall,
Sue Spargo & Chris Grogan
Dominoes

The Dominoes Team: Ray Connor (Captain) - Joan Connor - Tony Thomas - Gerald Butler

2008 Full Results are found here 
2007 Full Results are found here 
2006 Full Results are found here 