Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Blakedown Bolt |
| Blakedown Bolt 2008 |
| Friday 20 June 2008. 7:15 pm |
| Provisional Results for Senior Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:39:14 | GARRETT, Mark | Stourbridge Running Club | Senior Men | 110 | 2 |
| 2 | 0:42:59 | RICHARDS, Jason | Tipton Harriers | Senior Men | 249 | 6 |
| 3 | 0:43:59 | DOUGLAS, James | Stourbridge Running Club | Senior Men | 265 | 10 |
| 4 | 0:46:01 | DEBARD, Aidan | Unattached | Senior Men | 39 | 13 |
| 5 | 0:46:06 | ANSLOW, Mike | Stourbridge Running Club | Senior Men | 8 | 14 |
| 6 | 0:46:16 | FRANCIS, Michael | Kidderminster & Stourport AC | Senior Men | 153 | 16 |
| 7 | 0:46:30 | NICHOLLS, Mark | Unattached | Senior Men | 115 | 18 |
| 8 | 0:46:32 | HYDE, Daniel | Unattached | Senior Men | 275 | 19 |
| 9 | 0:46:36 | NORSWORTHY, Adrian | Unattached | Senior Men | 4 | 21 |
| 10 | 0:46:59 | PINSON, Anthony | Telford Harriers | Senior Men | 269 | 24 |
| 11 | 0:47:34 | PERRY, Mark | Cobra RC | Senior Men | 239 | 28 |
| 12 | 0:47:45 | BLANCHARD, George | Amazing Feet | Senior Men | 222 | 31 |
| 13 | 0:47:46 | GIBSON, Chris | Unattached | Senior Men | 263 | 33 |
| 14 | 0:48:01 | BAILEY, Mark | Amazing Feet | Senior Men | 291 | 35 |
| 15 | 0:49:06 | WILDING, Russell | Amazing Feet | Senior Men | 197 | 44 |
| 16 | 0:49:25 | HAWKINS, Mark | Kidderminster & Stourport AC | Senior Men | 152 | 48 |
| 17 | 0:51:12 | PURCHASE, Kieron | Unattached | Senior Men | 90 | 62 |
| 18 | 0:51:30 | SMITH, Simon | Unattached | Senior Men | 50 | 67 |
| 19 | 0:51:34 | ROGERS, Andy | Black Pear Joggers | Senior Men | 166 | 68 |
| 20 | 0:51:35 | YATES, M | Unattached | Senior Men | 147 | 70 |
| 21 | 0:52:06 | CONBOY, Sean | Birchfield Harriers | Senior Men | 297 | 76 |
| 22 | 0:52:20 | MAY, Lee | Unattached | Senior Men | 242 | 80 |
| 23 | 0:52:24 | BLOOMER, Stephen | Unattached | Senior Men | 92 | 81 |
| 24 | 0:52:40 | GREGG, Simon | Amazing Feet | Senior Men | 278 | 85 |
| 25 | 0:52:47 | BEDFORD, Sean | Unattached | Senior Men | 123 | 87 |
| 26 | 0:53:27 | HUMPHRIES, Martin | Dudley Kingswinford RC | Senior Men | 207 | 91 |
| 27 | 0:53:33 | BISHOP, Clive | Unattached | Senior Men | 218 | 93 |
| 28 | 0:55:26 | PARSONS, Robert | Unattached | Senior Men | 260 | 105 |
| 29 | 0:56:48 | CARTWRIGHT, Trevor | Unattached | Senior Men | 209 | 115 |
| 30 | 0:57:08 | ROUND, Mark | Unattached | Senior Men | 299 | 119 |
| 31 | 0:57:29 | HANCOCK, Stuart | Unattached | Senior Men | 81 | 124 |
| 32 | 0:57:34 | MASSEY, Jeremy | Unattached | Senior Men | 273 | 125 |
| 33 | 0:57:45 | O'DWYER, Rachel | Unattached | Senior Men | 156 | 127 |
| 34 | 0:58:08 | MASTERS, James | Unattached | Senior Men | 124 | 132 |
| 35 | 0:58:14 | SPENCER, Stephen | Unattached | Senior Men | 293 | 133 |
| 36 | 0:58:17 | PAGE, Andy | Dudley Kingswinford RC | Senior Men | 24 | 134 |
| 37 | 0:58:29 | GAUL, Stephen | Cobra RC | Senior Men | 44 | 136 |
| 38 | 0:58:55 | DAVIS, Simon | Unattached | Senior Men | 270 | 140 |
| 39 | 0:59:16 | GARCHA, Aajmail Singh | Unattached | Senior Men | 298 | 144 |
| 40 | 1:00:12 | BRIERLEY, Danny | Stourbridge Running Club | Senior Men | 145 | 150 |
| 41 | 1:01:14 | HORTON, Steven | Halesowen AC | Senior Men | 139 | 155 |
| 42 | 1:01:48 | HUMPHREYS, Mark | Unattached | Senior Men | 174 | 160 |
| 43 | 1:01:59 | BARRETT, Mike | Unattached | Senior Men | 3 | 161 |
| 44 | 1:02:00 | HILL, Andrew | Unattached | Senior Men | 125 | 162 |
| 45 | 1:02:17 | DOWD, Shaun | Unattached | Senior Men | 143 | 166 |
| 46 | 1:02:23 | WEBSTER, Dylan | Unattached | Senior Men | 272 | 167 |
| 47 | 1:02:29 | BROOKS, Richard | Unattached | Senior Men | 89 | 168 |
| 48 | 1:02:57 | PAGE, Phillip | Unattached | Senior Men | 1 | 173 |
| 49 | 1:02:59 | HAWKESFORD, Gary | Unattached | Senior Men | 246 | 174 |
| 50 | 1:03:00 | TAYLOR, Paul | Unattached | Senior Men | 247 | 175 |
| 51 | 1:04:02 | FARMER, David | Unattached | Senior Men | 32 | 181 |
| 52 | 1:04:45 | DOWNING, William | Unattached | Senior Men | 164 | 188 |
| 53 | 1:05:28 | EMERY, Craig | Unattached | Senior Men | 112 | 195 |
| 54 | 1:06:00 | ATKINSON, Frank | Unattached | Senior Men | 85 | 198 |
| 55 | 1:06:10 | HOLLEY, David | Unattached | Senior Men | 49 | 199 |
| 56 | 1:06:35 | PROFFITT, Ed | Unattached | Senior Men | 51 | 204 |
| 57 | 1:07:56 | QUICK, Mark | Unattached | Senior Men | 71 | 207 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Churchill & Blakedown Sports & Recreation Centre. Printed by Churchill & | Page 1 of 2 |