Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Blakedown Bolt

Blakedown Bolt 2008

Friday 20 June 2008. 7:15 pm
Provisional Results for MV 50 in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:43:27 DANIELS, David Cobra RC MV 50 160 8
2 0:46:40 RICHARDSON, Phil Bromsgrove & Redditch AC MV 50 131 22
3 0:47:05 AMOS, John Amazing Feet MV 50 18 25
4 0:47:17 THOMPSON, Barry Halesowen AC MV 50 106 26
5 0:47:46 TRIVETT, David Stuart Fitness First MV 50 127 32
6 0:47:47 PEARSON, Christopher Cobra RC MV 50 221 34
7 0:48:30 HYDE, Nic Amazing Feet MV 50 276 40
8 0:50:28 ASHMORE, Norman Unattached MV 50 237 56
9 0:51:13 MAGUIRE, Geoff Unattached MV 50 274 63
10 0:52:29 SANDERS, Gerald Amazing Feet MV 50 287 82
11 0:52:32 AMOS, Steve Cobra RC MV 50 73 84
12 0:52:44 GOULD, David Trail Running Association MV 50 254 86
13 0:53:16 BRADLEY, Paul Stourbridge Running Club MV 50 245 90
14 0:54:02 BENBOW, Martyn Unattached MV 50 42 95
15 0:54:29 HUMPHEYS, David Unattached MV 50 173 97
16 0:55:35 TAYLOR, Alston Unattached MV 50 6 109
17 0:57:24 BICKERTON, Martyn Unattached MV 50 38 123
18 0:58:40 BAKER, Richard Amazing Feet MV 50 283 138
19 0:59:05 GIBBS, John Kidderminster & Stourport AC MV 50 167 142
20 0:59:48 PEARSON, Mark Stourbridge Running Club MV 50 72 148
21 1:01:17 RICHMOND, Ian Unattached MV 50 146 156
22 1:02:56 REED, Graham Unattached MV 50 256 171
23 1:03:01 SHAW, Graham Unattached MV 50 216 176
24 1:15:34 PYE, David Amazing Feet MV 50 30 236
There were 24 finishers in the MV 50 category.
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Churchill & Blakedown Sports & Recreation Centre. Printed by Churchill & Page 1 of 1