Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Blakedown Bolt, Blakedown Bolt 2008 - Friday 20 June 2008. 7:15 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:50:37 | HOPKINS, Ian | Dudley Kingswinford RC | MV 40 | 43 | 58 |
| 59 | 0:50:55 | MALANAPHY, Annette | Unattached | FV 35 | 189 | 59 |
| 60 | 0:50:56 | SHEPPARD, Dave | Stourbridge Running Club | MV 40 | 99 | 60 |
| 61 | 0:51:11 | DAY, Rob | Telford Harriers | MV 40 | 267 | 61 |
| 62 | 0:51:12 | PURCHASE, Kieron | Unattached | Senior Men | 90 | 62 |
| 63 | 0:51:13 | MAGUIRE, Geoff | Unattached | MV 50 | 274 | 63 |
| 64 | 0:51:17 | WILLIAMS, Michael | Unattached | MV 40 | 252 | 64 |
| 65 | 0:51:26 | TILT, David | Unattached | MV 40 | 262 | 65 |
| 66 | 0:51:29 | HUDSON, Pete | Unattached | MV 40 | 251 | 66 |
| 67 | 0:51:30 | SMITH, Simon | Unattached | Senior Men | 50 | 67 |
| 68 | 0:51:34 | ROGERS, Andy | Black Pear Joggers | Senior Men | 166 | 68 |
| 69 | 0:51:34 | DONKIN, Steven | Kidderminster & Stourport AC | MV 40 | 154 | 69 |
| 70 | 0:51:35 | YATES, M | Unattached | Senior Men | 147 | 70 |
| 71 | 0:51:41 | CROOK, Hilary | Kidderminster & Stourport AC | FV 45 | 122 | 71 |
| 72 | 0:51:44 | LYDEN, John | Ludlow AC | MV 40 | 277 | 72 |
| 73 | 0:51:53 | CRABBE, Simon | Unattached | MV 40 | 137 | 73 |
| 74 | 0:51:55 | STACKHOUSE, Rebecca | Unattached | FV 35 | 151 | 74 |
| 75 | 0:51:57 | WEAVER, Andy | Dudley Kingswinford RC | MV 40 | 200 | 75 |
| 76 | 0:52:06 | CONBOY, Sean | Birchfield Harriers | Senior Men | 297 | 76 |
| 77 | 0:52:09 | JENNINGS, Amy | Amazing Feet | Senior Ladies | 290 | 77 |
| 78 | 0:52:12 | TURNER, Jean | Telford Harriers | FV 45 | 234 | 78 |
| 79 | 0:52:17 | BRADSHAW, Jackie | Halesowen AC | FV 35 | 2 | 79 |
| 80 | 0:52:20 | MAY, Lee | Unattached | Senior Men | 242 | 80 |
| 81 | 0:52:24 | BLOOMER, Stephen | Unattached | Senior Men | 92 | 81 |
| 82 | 0:52:29 | SANDERS, Gerald | Amazing Feet | MV 50 | 287 | 82 |
| 83 | 0:52:30 | MAY, Krista | Unattached | Senior Ladies | 243 | 83 |
| 84 | 0:52:32 | AMOS, Steve | Cobra RC | MV 50 | 73 | 84 |
| 85 | 0:52:40 | GREGG, Simon | Amazing Feet | Senior Men | 278 | 85 |
| 86 | 0:52:44 | GOULD, David | Trail Running Association | MV 50 | 254 | 86 |
| 87 | 0:52:47 | BEDFORD, Sean | Unattached | Senior Men | 123 | 87 |
| 88 | 0:52:59 | DAVENPORT, Malcolm Clive | Unattached | MV 40 | 53 | 88 |
| 89 | 0:53:08 | HARDMAN, Rob | Stourbridge Running Club | MV 40 | 292 | 89 |
| 90 | 0:53:16 | BRADLEY, Paul | Stourbridge Running Club | MV 50 | 245 | 90 |
| 91 | 0:53:27 | HUMPHRIES, Martin | Dudley Kingswinford RC | Senior Men | 207 | 91 |
| 92 | 0:53:28 | STERRY, John | Black Pear Joggers | MV 40 | 170 | 92 |
| 93 | 0:53:33 | BISHOP, Clive | Unattached | Senior Men | 218 | 93 |
| 94 | 0:54:00 | MARSHALL, Julie | Malvern Joggers | FV 35 | 257 | 94 |
| 95 | 0:54:02 | BENBOW, Martyn | Unattached | MV 50 | 42 | 95 |
| 96 | 0:54:12 | MOSS, Racheal Victoria | Amazing Feet | FV 35 | 64 | 96 |
| 97 | 0:54:29 | HUMPHEYS, David | Unattached | MV 50 | 173 | 97 |
| 98 | 0:54:34 | JONES, Anita | Amazing Feet | FV 35 | 285 | 98 |
| 99 | 0:54:40 | JONES, Geoffrey | Worcester AC | MV 60 | 184 | 99 |
| 100 | 0:54:53 | HOOPER, Ellie | Amazing Feet | FV 45 | 280 | 100 |
| 101 | 0:54:54 | STANTON, Michael | Unattached | MV 60 | 169 | 101 |
| 102 | 0:55:02 | HEWITT, Stephen | Black Pear Joggers | MV 40 | 182 | 102 |
| 103 | 0:55:14 | COOPER, Suzanne | Unattached | FV 35 | 268 | 103 |
| 104 | 0:55:24 | WINDLE, Daron | Telford Harriers | MV 40 | 233 | 104 |
| 105 | 0:55:26 | PARSONS, Robert | Unattached | Senior Men | 260 | 105 |
| 106 | 0:55:29 | FORD, Nicholas | Unattached | NDB | 255 | 106 |
| 107 | 0:55:30 | CARTER, Andrew James | Unattached | MV 40 | 40 | 107 |
| 108 | 0:55:34 | HODGETTS, Carl | Unattached | MV 40 | 47 | 108 |
| 109 | 0:55:35 | TAYLOR, Alston | Unattached | MV 50 | 6 | 109 |
| 110 | 0:55:38 | PARKES, Alan | Unattached | MV 40 | 194 | 110 |
| 111 | 0:55:41 | REX, Sara Louise | Telford Harriers | FV 35 | 226 | 111 |
| 112 | 0:55:57 | TOMKINS, Harry | Unattached | NDB | 219 | 112 |
| 113 | 0:56:16 | PUGH, Jane | Action Heart | FV 35 | 140 | 113 |
| 114 | 0:56:27 | WILLIAMS, Vanessa | Unattached | FV 35 | 33 | 114 |
| 115 | 0:56:48 | CARTWRIGHT, Trevor | Unattached | Senior Men | 209 | 115 |
| 116 | 0:56:49 | STRANGE, John | Telford Harriers | MV 60 | 264 | 116 |
| 117 | 0:56:53 | SHUTTS, Cassandra | Unattached | Senior Ladies | 95 | 117 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Churchill & Blakedown Sports & Recreation Centre. Printed by Churchill & | Page 2 of 5 |