Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Blakedown Bolt, Blakedown Bolt 2008 - Friday 20 June 2008. 7:15 pm |
| Provisional Results for All Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 118 | 1:01:59 | BARRETT, Mike | Unattached | Senior Men | 3 | 161 |
| 119 | 1:02:00 | HILL, Andrew | Unattached | Senior Men | 125 | 162 |
| 120 | 1:02:17 | DOWD, Shaun | Unattached | Senior Men | 143 | 166 |
| 121 | 1:02:23 | WEBSTER, Dylan | Unattached | Senior Men | 272 | 167 |
| 122 | 1:02:29 | BROOKS, Richard | Unattached | Senior Men | 89 | 168 |
| 123 | 1:02:56 | REED, Graham | Unattached | MV 50 | 256 | 171 |
| 124 | 1:02:57 | PAGE, Phillip | Unattached | Senior Men | 1 | 173 |
| 125 | 1:02:59 | HAWKESFORD, Gary | Unattached | Senior Men | 246 | 174 |
| 126 | 1:03:00 | TAYLOR, Paul | Unattached | Senior Men | 247 | 175 |
| 127 | 1:03:01 | SHAW, Graham | Unattached | MV 50 | 216 | 176 |
| 128 | 1:04:02 | FARMER, David | Unattached | Senior Men | 32 | 181 |
| 129 | 1:04:32 | NETTLEFORD, Clive | Unattached | MV 40 | 228 | 186 |
| 130 | 1:04:39 | RICHARDS, Simon | Unattached | MV 40 | 198 | 187 |
| 131 | 1:04:45 | DOWNING, William | Unattached | Senior Men | 164 | 188 |
| 132 | 1:04:48 | SAFE, Anthony | Cobra RC | MV 60 | 244 | 189 |
| 133 | 1:04:53 | HOUGH, Alan | Unattached | MV 40 | 191 | 190 |
| 134 | 1:05:06 | FITCH, Michael | Unattached | MV 60 | 114 | 193 |
| 135 | 1:05:08 | CHALLIS, Godfrey | Unattached | MV 40 | 172 | 194 |
| 136 | 1:05:28 | EMERY, Craig | Unattached | Senior Men | 112 | 195 |
| 137 | 1:06:00 | ATKINSON, Frank | Unattached | Senior Men | 85 | 198 |
| 138 | 1:06:10 | HOLLEY, David | Unattached | Senior Men | 49 | 199 |
| 139 | 1:06:18 | CHRISTMAS, David | Unattached | MV 40 | 229 | 201 |
| 140 | 1:06:35 | PROFFITT, Ed | Unattached | Senior Men | 51 | 204 |
| 141 | 1:07:56 | QUICK, Mark | Unattached | Senior Men | 71 | 207 |
| 142 | 1:08:03 | SCRIVEN, David | Unattached | MV 40 | 54 | 208 |
| 143 | 1:08:24 | CHADD, Doug | Unattached | MV 40 | 13 | 212 |
| 144 | 1:09:09 | BURKE, Brendan | Unattached | MV 40 | 61 | 215 |
| 145 | 1:09:42 | BRADLEY, Roy | Unattached | MV 60 | 235 | 217 |
| 146 | 1:10:10 | GARVEY, Alan | Unattached | MV 40 | 133 | 219 |
| 147 | 1:10:56 | GOUGH, Ron | Kidderminster & Stourport AC | MV 60 | 168 | 221 |
| 148 | 1:12:15 | PRICE, Nick | Unattached | MV 40 | 142 | 223 |
| 149 | 1:12:46 | BROOME, Martin James | Unattached | MV 40 | 66 | 224 |
| 150 | 1:14:14 | CRABBE, Benedict | Unattached | Senior Men | 135 | 232 |
| 151 | 1:15:34 | PYE, David | Amazing Feet | MV 50 | 30 | 236 |
| 152 | 1:17:55 | BURNS, Tim | Unattached | MV 40 | 232 | 247 |
| 153 | 1:21:02 | SMITH, Ron | Worcester AC | MV 60 | 183 | 251 |
| There were 153 finishers in the All Men category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Churchill & Blakedown Sports & Recreation Centre. Printed by Churchill & | Page 3 of 3 |