Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Blakedown Bolt |
| Blakedown Bolt 2008 |
| Friday 20 June 2008. 7:15 pm |
| Provisional Results for All Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:38:56 | DANVERS, Ben | Kidderminster & Stourport AC | MV 40 | 213 | 1 |
| 2 | 0:39:14 | GARRETT, Mark | Stourbridge Running Club | Senior Men | 110 | 2 |
| 3 | 0:40:22 | LINK, Simon | Stourbridge Running Club | MV 40 | 202 | 3 |
| 4 | 0:41:29 | KEYTE, Ian | Bromsgrove & Redditch AC | MV 40 | 31 | 4 |
| 5 | 0:42:23 | MORGAN, Alex | Halesowen AC | MV 40 | 161 | 5 |
| 6 | 0:42:59 | RICHARDS, Jason | Tipton Harriers | Senior Men | 249 | 6 |
| 7 | 0:43:23 | ROSE, David | Stourbridge Running Club | MV 40 | 10 | 7 |
| 8 | 0:43:27 | DANIELS, David | Cobra RC | MV 50 | 160 | 8 |
| 9 | 0:43:33 | WARNER, Tony | Stourbridge Running Club | MV 40 | 177 | 9 |
| 10 | 0:43:59 | DOUGLAS, James | Stourbridge Running Club | Senior Men | 265 | 10 |
| 11 | 0:44:27 | LEWIS, Craig | Amazing Feet | MV 40 | 281 | 11 |
| 12 | 0:45:23 | BONE, Craig | Amazing Feet | MV 40 | 12 | 12 |
| 13 | 0:46:01 | DEBARD, Aidan | Unattached | Senior Men | 39 | 13 |
| 14 | 0:46:06 | ANSLOW, Mike | Stourbridge Running Club | Senior Men | 8 | 14 |
| 15 | 0:46:13 | FITTER, Gary | Unattached | 271 | 15 |
| 16 | 0:46:16 | FRANCIS, Michael | Kidderminster & Stourport AC | Senior Men | 153 | 16 |
| 17 | 0:46:27 | RIGGY, Tony | Unattached | MV 40 | 236 | 17 |
| 18 | 0:46:30 | NICHOLLS, Mark | Unattached | Senior Men | 115 | 18 |
| 19 | 0:46:32 | HYDE, Daniel | Unattached | Senior Men | 275 | 19 |
| 20 | 0:46:33 | GRANGER, Stuart | Kidderminster & Stourport AC | MV 40 | 7 | 20 |
| 21 | 0:46:36 | NORSWORTHY, Adrian | Unattached | Senior Men | 4 | 21 |
| 22 | 0:46:40 | RICHARDSON, Phil | Bromsgrove & Redditch AC | MV 50 | 131 | 22 |
| 23 | 0:46:44 | MONAGHAN, Mick | Worcester AC | MV 60 | 16 | 23 |
| 24 | 0:46:59 | PINSON, Anthony | Telford Harriers | Senior Men | 269 | 24 |
| 25 | 0:47:05 | AMOS, John | Amazing Feet | MV 50 | 18 | 25 |
| 26 | 0:47:17 | THOMPSON, Barry | Halesowen AC | MV 50 | 106 | 26 |
| 27 | 0:47:32 | WHYMANT, David | Amazing Feet | MV 60 | 284 | 27 |
| 28 | 0:47:34 | PERRY, Mark | Cobra RC | Senior Men | 239 | 28 |
| 29 | 0:47:36 | PAINTER, James | Unattached | MV 40 | 116 | 29 |
| 30 | 0:47:45 | BLANCHARD, George | Amazing Feet | Senior Men | 222 | 31 |
| 31 | 0:47:46 | TRIVETT, David Stuart | Fitness First | MV 50 | 127 | 32 |
| 32 | 0:47:46 | GIBSON, Chris | Unattached | Senior Men | 263 | 33 |
| 33 | 0:47:47 | PEARSON, Christopher | Cobra RC | MV 50 | 221 | 34 |
| 34 | 0:48:01 | BAILEY, Mark | Amazing Feet | Senior Men | 291 | 35 |
| 35 | 0:48:10 | HIGGS, Mark | Stourbridge Running Club | MV 40 | 97 | 36 |
| 36 | 0:48:15 | PLETTS, Keith | Unattached | MV 60 | 86 | 37 |
| 37 | 0:48:19 | ANDREWS, Kirk | Stourbridge Running Club | MV 40 | 258 | 38 |
| 38 | 0:48:30 | HYDE, Nic | Amazing Feet | MV 50 | 276 | 40 |
| 39 | 0:48:34 | COLE, Martyn | Worcester AC | MV 40 | 178 | 41 |
| 40 | 0:48:42 | HOMER, Mark | Dudley Kingswinford RC | MV 40 | 199 | 42 |
| 41 | 0:49:06 | WILDING, Russell | Amazing Feet | Senior Men | 197 | 44 |
| 42 | 0:49:08 | ORME, Gordon | Birchfield Harriers | MV 60 | 126 | 45 |
| 43 | 0:49:12 | BROOKES, Andrew | Unattached | MV 40 | 238 | 46 |
| 44 | 0:49:15 | WOOD, Phil | Amazing Feet | MV 40 | 27 | 47 |
| 45 | 0:49:25 | HAWKINS, Mark | Kidderminster & Stourport AC | Senior Men | 152 | 48 |
| 46 | 0:49:27 | DRAPER, Kevin | Amazing Feet | MV 40 | 288 | 49 |
| 47 | 0:49:38 | CHESHIRE, Daniel | Unattached | MV 40 | 220 | 51 |
| 48 | 0:49:40 | KILGOUR, Robert | Amazing Feet | MV 40 | 102 | 53 |
| 49 | 0:49:54 | GOMPERTZ, Simon | Barnt Green Chuggers | MV 40 | 214 | 54 |
| 50 | 0:50:21 | TROW, Peter | Amazing Feet | MV 40 | 286 | 55 |
| 51 | 0:50:28 | ASHMORE, Norman | Unattached | MV 50 | 237 | 56 |
| 52 | 0:50:34 | HALL, Ian | Amazing Feet | MV 40 | 76 | 57 |
| 53 | 0:50:37 | HOPKINS, Ian | Dudley Kingswinford RC | MV 40 | 43 | 58 |
| 54 | 0:50:56 | SHEPPARD, Dave | Stourbridge Running Club | MV 40 | 99 | 60 |
| 55 | 0:51:11 | DAY, Rob | Telford Harriers | MV 40 | 267 | 61 |
| 56 | 0:51:12 | PURCHASE, Kieron | Unattached | Senior Men | 90 | 62 |
| 57 | 0:51:13 | MAGUIRE, Geoff | Unattached | MV 50 | 274 | 63 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Churchill & Blakedown Sports & Recreation Centre. Printed by Churchill & | Page 1 of 3 |