Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Blakedown Bolt |
| Blakedown Bolt 2008 |
| Friday 20 June 2008. 7:15 pm |
| Provisional Results for All Ladies in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:47:38 | HOWARTH, Susan | Mercia Fell Runners | FV 45 | 190 | 30 |
| 2 | 0:48:25 | YOUNG, Beth | Halesowen AC | Senior Ladies | 107 | 39 |
| 3 | 0:48:54 | HOWELL, Linda | Bournville Harriers | Senior Ladies | 15 | 43 |
| 4 | 0:49:31 | STAITE, Jane | Telford Harriers | FV 35 | 46 | 50 |
| 5 | 0:49:40 | MASSEY, Louise | Amazing Feet | FV 35 | 103 | 52 |
| 6 | 0:50:55 | MALANAPHY, Annette | Unattached | FV 35 | 189 | 59 |
| 7 | 0:51:41 | CROOK, Hilary | Kidderminster & Stourport AC | FV 45 | 122 | 71 |
| 8 | 0:51:55 | STACKHOUSE, Rebecca | Unattached | FV 35 | 151 | 74 |
| 9 | 0:52:09 | JENNINGS, Amy | Amazing Feet | Senior Ladies | 290 | 77 |
| 10 | 0:52:12 | TURNER, Jean | Telford Harriers | FV 45 | 234 | 78 |
| 11 | 0:52:17 | BRADSHAW, Jackie | Halesowen AC | FV 35 | 2 | 79 |
| 12 | 0:52:30 | MAY, Krista | Unattached | Senior Ladies | 243 | 83 |
| 13 | 0:54:00 | MARSHALL, Julie | Malvern Joggers | FV 35 | 257 | 94 |
| 14 | 0:54:12 | MOSS, Racheal Victoria | Amazing Feet | FV 35 | 64 | 96 |
| 15 | 0:54:34 | JONES, Anita | Amazing Feet | FV 35 | 285 | 98 |
| 16 | 0:54:53 | HOOPER, Ellie | Amazing Feet | FV 45 | 280 | 100 |
| 17 | 0:55:14 | COOPER, Suzanne | Unattached | FV 35 | 268 | 103 |
| 18 | 0:55:41 | REX, Sara Louise | Telford Harriers | FV 35 | 226 | 111 |
| 19 | 0:56:16 | PUGH, Jane | Action Heart | FV 35 | 140 | 113 |
| 20 | 0:56:27 | WILLIAMS, Vanessa | Unattached | FV 35 | 33 | 114 |
| 21 | 0:56:53 | SHUTTS, Cassandra | Unattached | Senior Ladies | 95 | 117 |
| 22 | 0:56:59 | VICKERS, Dawn | Unattached | Senior Ladies | 96 | 118 |
| 23 | 0:57:10 | COLLETT, Sarah | Cobra RC | Senior Ladies | 224 | 120 |
| 24 | 0:57:15 | MAFFEI, Jean | Amazing Feet | FV 35 | 11 | 121 |
| 25 | 0:57:16 | HARPER, Gill | Cobra RC | FV 35 | 225 | 122 |
| 26 | 0:57:42 | MORTON, Samantha | Halesowen AC | FV 35 | 120 | 126 |
| 27 | 0:58:00 | LEWIS, Sarah | Amazing Feet | FV 35 | 282 | 129 |
| 28 | 0:58:01 | LARWOOD, Alison | Telford Harriers | FV 35 | 296 | 130 |
| 29 | 0:58:07 | WHITEHOUSE, Caroline | Unattached | Senior Ladies | 163 | 131 |
| 30 | 0:58:26 | STEEL, Louise | Telford Harriers | Senior Ladies | 295 | 135 |
| 31 | 0:58:35 | FLETCHER, Pat | Kidderminster & Stourport AC | FV 45 | 130 | 137 |
| 32 | 0:58:43 | BAILEY, Karen | Unattached | FV 35 | 240 | 139 |
| 33 | 0:58:59 | ATTWOOD, Helen | Halesowen AC | FV 35 | 159 | 141 |
| 34 | 0:59:25 | HADEN, Siobhan | Stourbridge Running Club | Senior Ladies | 98 | 145 |
| 35 | 0:59:33 | JOHNSTONE, Livvy | Unattached | Senior Ladies | 217 | 146 |
| 36 | 0:59:38 | BISHOP, Dawn | Stourbridge Running Club | Senior Ladies | 101 | 147 |
| 37 | 0:59:55 | WEBER, LOUISE | Unattached | FV 35 | 26 | 149 |
| 38 | 1:00:18 | ASTON, Jen | Action Heart | FV 35 | 157 | 151 |
| 39 | 1:00:23 | HARRISON, Chris | Unattached | FV 45 | 58 | 152 |
| 40 | 1:00:43 | ANDREWS, April | Unattached | FV 35 | 37 | 153 |
| 41 | 1:01:19 | DRAPER, Julie | Amazing Feet | FV 45 | 289 | 157 |
| 42 | 1:01:28 | HURLE, Rachel | Unattached | Senior Ladies | 136 | 158 |
| 43 | 1:01:44 | O'MALLEY, Gail | Unattached | FV 45 | 118 | 159 |
| 44 | 1:02:10 | WARD, Mandy | Unattached | FV 35 | 100 | 163 |
| 45 | 1:02:11 | ANDREWS, Stephanie | Dudley Kingswinford RC | Senior Ladies | 25 | 164 |
| 46 | 1:02:16 | ROBERTS, Rebecca | Unattached | FV 35 | 21 | 165 |
| 47 | 1:02:31 | SPOONER, Liz | Stourbridge Running Club | FV 45 | 121 | 169 |
| 48 | 1:02:51 | COSIMETTI, Anna | Halesowen AC | FV 35 | 119 | 170 |
| 49 | 1:02:56 | DUNN, Suzanne | Amazing Feet | Senior Ladies | 23 | 172 |
| 50 | 1:03:03 | SINCLAIR, Jo | Unattached | Senior Ladies | 179 | 177 |
| 51 | 1:03:08 | HUNTER, Sarah | Unattached | Senior Ladies | 211 | 178 |
| 52 | 1:03:20 | DEWAR, Claire | Unattached | FV 35 | 176 | 179 |
| 53 | 1:03:46 | BLAIN, Joanna | Unattached | FV 35 | 185 | 180 |
| 54 | 1:04:08 | TRANTER, Rebecca | Dudley Ladies | Senior Ladies | 201 | 182 |
| 55 | 1:04:16 | SAVAGE, Tammy | sutton coldfield athletic | FV 45 | 57 | 183 |
| 56 | 1:04:26 | SCRIVEN, Suzy | Unattached | FV 35 | 55 | 184 |
| 57 | 1:04:32 | DUFFY, Gill | Unattached | FV 35 | 227 | 185 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Churchill & Blakedown Sports & Recreation Centre. Printed by Churchill & | Page 1 of 2 |